Both sites reopened · 12 September 2026
Wispr Flow vs SpeakApp
Both of them turn your voice into text on Windows, and both do it well. They are not aimed at the same half of the trip. Wispr Flow is about getting speech in — yours, and your meetings’. SpeakApp is about getting the answer back out, to your ears, while you carry on.
Line by line
| Wispr Flow | SpeakApp | |
|---|---|---|
| What it is built around | Capturing speech. Dictation across your apps, plus a notetaker that records meetings and voice memos, identifies speakers, and answers questions about them. | The return trip. You dictate, the AI answers — and the answer is read back to you while you keep working, with a view of which session is still thinking. |
| Runs on | Mac, Windows, iOS and Android, from their own pricing page. | Windows 10 and 11. Nothing else, and no mobile app. |
| Meetings | A notetaker, with calendar and Slack connections, and meeting notes usable from Claude or ChatGPT over MCP. Their page marks it Mac only. | Nothing. Meetings are not a thing SpeakApp does. |
| Languages | 100+, stated on the free plan. | 40, and the language you speak can differ from the language that gets written. |
| The free plan | $0, with the whole feature list — but “unlimited dictations” sits under Pro, so the free tier is capped, and the cap is not printed on the pricing page. | 0 €, the whole product, with the volumes written down: 30 minutes of dictation and 50 answers read back per month, reset monthly. |
| What the first paid plan costs | Pro at $15 per user per month, or $12 if you pay for the year — both numbers are on the same page, behind a monthly/annual switch. | 4 € a month to listen without counting, 12 € a month to also dictate without counting. Euros, not dollars. |
| Teams | Growth/Enterprise from $23 per user per month: SAML single sign-on, directory provisioning, audit logs, per-user usage reporting, payment by invoice or PO. | No single sign-on, no audit logs, no per-seat administration. If that is your requirement, they answer it and we do not. |
| Compliance | SOC 2 Type II and ISO 27001, HIPAA-ready for dictation with a signed BAA, and an opt-out of model training — all claimed on their pricing page. | No certification claimed. What SpeakApp publishes instead is the list of named subprocessors and what leaves your machine. |
| Reading the answer back | Nothing on their site offers it. Their feature list is about getting your words in, not about playing the reply out. | The reason the product exists: answers read aloud, in full or summarised, while you do something else. |
| Several AI sessions at once | Not offered. | A control centre that shows which session is still thinking and which one has answered, so you stop watching windows. |
| Learning your vocabulary | Yes — their free plan says it learns your names and jargon as you go. | Yes — a personal dictionary you write yourself, on every plan. |
| Accuracy | They publish their own measurement. | So do we, and neither is checkable by you. This page does not relay either number. |
Pick SpeakApp if…
- The answer coming back is what costs you time. Dictation puts your words in. SpeakApp reads the reply back to you — in full, or summarised — while your eyes stay on something else. That half of the trip is missing from everything else on this page.
- You run several sessions at once. Two or three assistants thinking in parallel turns into window-watching. A control centre that says which one has finished gives you that time back.
- You want the dictation as well, not instead. Every Windows text field, a personal dictionary that learns your vocabulary, and the reading and voice commands on the same tool.
- You want the price in euros, with the volumes written down. The free plan says what it gives you per month instead of leaving the cap unstated. Pro is 12 € a month.
Pick Wispr Flow if…
- Your meetings are the problem. Their notetaker identifies speakers and answers questions across meetings, on Mac. SpeakApp has no meeting product.
- You are not on Windows. Mac, iPhone and Android are on their list; SpeakApp is Windows.
- You dictate in a language outside our 40. They list 100+.
- Procurement asks for a certificate. SOC 2 Type II, ISO 27001 and a signed BAA are on their page. SpeakApp publishes none — what it does with your audio is on our security page instead.
What we did not put in the table
Accuracy scores. Both sides publish a number each measured themselves, on a corpus you cannot see, against competitors they chose. Repeating either one here would lend it a credibility neither has earned. If accuracy is your deciding factor, dictate the same paragraph into both free plans — that test costs nothing and answers for your voice, not for a benchmark.
Anything we could not open today. Every Wispr Flow figure above comes from their pricing page and their own plan documentation, reopened on 12 September 2026. Prices and platform lists in this category move monthly; when this page and their site disagree, theirs is right and this one is late.
Keep going
The French comparison is a separate page, not a translation of this one: it was checked on 26 August and their pricing has changed since. Where the two disagree on a figure, this page is the fresher of the two.